Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 142,229 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 142,471 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 144,714 | Value given in $. |
2004. | 4200 | Total assets | 143,810 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 141,689 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 139,792 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 210,491 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 225,295 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 234,125 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,337 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,091 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,497 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 5,864 | Value given in $. |
2004. | 4700 | Total revenue | 5,848 | Value given in $. |
2005. | 4700 | Total revenue | 5,259 | Value given in $. |
2006. | 4700 | Total revenue | 5,121 | Value given in $. |
2008. | 4700 | Total revenue | 3,938 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 5,957 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 10,294 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 12,379 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 5,705 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 5,848 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 7,556 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 6,562 | Value given in $. |
2004. | 5100 | Total expenditures | 6,752 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,428 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,072 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,807 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 5,355 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 9,286 | Value given in $. |
Manitoba
Stonewall
Teulon
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
108148263RR0088
Status: Registered (effective date: 1968-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2011: H7 Cemeteries 50%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2010: H7 Cemeteries 50%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2009: H7 Cemeteries 50%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2008: H7 Cemeteries 50%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2007: H7 Cemeteries 50%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2006: H7 Cemeteries 50%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2005: H7 Cemeteries 50%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2004: H7 Cemeteries 50%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2003: H7 Cemeteries 50%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2002: 046 H7 cemeteries 50%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2002: 046 H7 cemeteries 50%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2001: 046 H7 cemeteries 50%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2001: 046 H7 cemeteries 50%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2000: 046 H7 cemeteries 50%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2000: 046 H7 cemeteries 50%
2000: 049 Yes
Demianiw Orest W.
Maksymyk Michael J.
Persoage James W.
Persoage Olga
Woloshyn Elenore J.
Burns W. J.
Persoage J.W
Joan Woloshyn
Maksymyk Mike J.
Maksymyki Mike J.
LandOfFree
Ukrainian Orthodox Church Of St. Stephen, Pleasant Home does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Ukrainian Orthodox Church Of St. Stephen, Pleasant Home, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Ukrainian Orthodox Church Of St. Stephen, Pleasant Home will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-74978