Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 30,050 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 19,997 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 72,355 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 83,965 | Value given in $. |
2004. | 4200 | Total assets | 54,486 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 78,249 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 65,696 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 37,784 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 110,467 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 6,879 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 7,514 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 46,702 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 46,460 | Value given in $. |
2004. | 4350 | Total liabilities | 3,742 | Value given in $. |
2005. | 4350 | Total liabilities | 21,624 | Value given in $. |
2006. | 4350 | Total liabilities | 40,560 | Value given in $. |
2007. | 4350 | Total liabilities | 22,397 | Value given in $. |
2008. | 4350 | Total liabilities | 84,327 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 47,630 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 179,187 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 114,409 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 251,003 | Value given in $. |
2004. | 4700 | Total revenue | 122,616 | Value given in $. |
2005. | 4700 | Total revenue | 185,450 | Value given in $. |
2006. | 4700 | Total revenue | 92,765 | Value given in $. |
2007. | 4700 | Total revenue | 99,261 | Value given in $. |
2008. | 4700 | Total revenue | 162,076 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 38,313 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 188,648 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 100,959 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 239,402 | Value given in $. |
2004. | 5100 | Total expenditures | 119,678 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 176,994 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 124,254 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 109,010 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 151,323 | Value given in $. |
www.waterlouregionalartscouncil.on.ca
Ontario
Kitchener
Kitchener
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
119289189RR0001
Status: Revoked (effective date: 2010-11-13)
Language: English
Program areas:
2008: C9 Cultural programs, including heritage languages 45%
2008: D4 Cultural centres and associations 30%
2008: C10 Public education, other study programs 10%
2007: C9 Cultural programs, including heritage languages 45%
2007: D4 Cultural centres and associations 30%
2007: C10 Public education, other study programs 10%
2006: C9 Cultural programs, including heritage languages 45%
2006: D4 Cultural centres and associations 30%
2006: C10 Public education, other study programs 10%
2005: C9 Cultural programs, including heritage languages 45%
2005: D4 Cultural centres and associations 30%
2005: C10 Public education, other study programs 10%
2004: C9 Cultural programs, including heritage languages 45%
2004: D4 Cultural centres and associations 30%
2004: C10 Public education, other study programs 10%
2003: C9 Cultural programs, including heritage languages 45%
2003: D4 Cultural centres and associations 30%
2003: C10 Public education, other study programs 10%
2002: 045 C9 cultural programs, including heritage languages 45%
2002: 046 D4 cultural centres and associations 35%
2002: 047 C10 public education, other study programs 10%
2002: 048 D3 arts schools, grants and awards for artists 10%
2002: 045 C9 cultural programs, including heritage languages 45%
2002: 046 D4 cultural centres and associations 35%
2002: 047 C10 public education, other study programs 10%
2002: 048 D3 arts schools, grants and awards for artists 10%
2001: 045 C9 cultural programs, including heritage languages 35%
2001: 046 D4 cultural centres and associations 25%
2001: 047 C10 public education, other study programs 20%
2001: 048 D3 arts schools, grants and awards for artists 20%
2001: 045 C9 cultural programs, including heritage languages 35%
2001: 046 D4 cultural centres and associations 25%
2001: 047 C10 public education, other study programs 20%
2001: 048 D3 arts schools, grants and awards for artists 20%
2000: 045 C9 cultural programs, including heritage languages 35%
2000: 046 D4 cultural centres and associations 25%
2000: 047 C10 public education, other study programs 20%
2000: 048 D3 arts schools, grants and awards for artists 20%
2000: 045 C9 cultural programs, including heritage languages 35%
2000: 046 D4 cultural centres and associations 25%
2000: 047 C10 public education, other study programs 20%
2000: 048 D3 arts schools, grants and awards for artists 20%
Dietrich Brian
Dyck Maggie
Graham M. A.
Hunsberger-Short Kirsen
Kellar Linda
Beth Breithaupt Wahl
Currie Eleanor
de Groot Martin
Duncan Graham
Dyck Maadalene
LandOfFree
Waterloo Regional Arts Council Incorporated does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Waterloo Regional Arts Council Incorporated, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Waterloo Regional Arts Council Incorporated will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-27805