Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 11,992 | Value given in $. |
2003. | 4200 | Total assets | 16,389 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 6,582 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 5,533 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 3,201 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 10,814 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 10,211 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 13,272 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4350 | Total liabilities | 1,001 | Value given in $. |
2007. | 4350 | Total liabilities | 1,001 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 578 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 076 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 19,495 | Value given in $. |
2003. | 4700 | Total revenue | 20,682 | Value given in $. |
2006. | 4700 | Total revenue | 17,141 | Value given in $. |
2005. | 4700 | Total revenue | 22,105 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,842 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,736 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 27,417 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 23,892 | Value given in $. |
2003. | 5100 | Total expenditures | 17,490 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,093 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 28,564 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 3,121 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 25,817 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 21,931 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 24,457 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Algoma
St Charles
2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
889839189RR0001
Status: Revoked (effective date: 2008-04-05)
Language: English
Program areas:
2007: G1 Nature, habitat-conservation groups 80%
2007: G3 General environmental protection, recycling services 20%
2006: G1 Nature, habitat-conservation groups 80%
2006: G3 General environmental protection, recycling services 20%
2005: G1 Nature, habitat-conservation groups 80%
2005: G3 General environmental protection, recycling services 20%
2004: G1 Nature, habitat-conservation groups 80%
2004: G3 General environmental protection, recycling services 20%
2003: G1 Nature, habitat-conservation groups 80%
2003: G3 General environmental protection, recycling services 20%
2001: 045 G1 nature, habitat-conservation groups 80%
2001: 046 G3 general environmental protection, recycling services 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 049 Yes
2001: 045 G1 nature, habitat-conservation groups 80%
2001: 046 G3 general environmental protection, recycling services 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 049 Yes
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G3 general environmental protection, recycling services 20%
2000: 047 H4 community recreation facilities, trails, etc. 20%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G3 general environmental protection, recycling services 20%
2000: 047 H4 community recreation facilities, trails, etc. 20%
Harper Gilbert
Perreault Gaston
Turcot Helene
Bedard Conrod
Bill Merrick
Burt Harper
Coulombe Roger
Estelle Raoy
LandOfFree
West Arm Water Improvement Corporation/la Corporation Pour... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with West Arm Water Improvement Corporation/la Corporation Pour..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and West Arm Water Improvement Corporation/la Corporation Pour... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-37158