Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,093 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 2,034 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 12,911 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 6,927 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 4,763 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 3,417 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 2,961 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 20,350 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 11,082 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 5,251 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,443 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 2,388 | old code 065 converted to a new value 4350. Value given in $. |
2005. | 4350 | Total liabilities | 1,129 | Value given in $. |
2006. | 4350 | Total liabilities | 500 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 3,075 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 11,998 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 2,712 | Value given in $. |
2007. | 4700 | Total revenue | 957 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 86,570 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 90,867 | Value given in $. |
2005. | 4700 | Total revenue | 4,304 | Value given in $. |
2006. | 4700 | Total revenue | 532 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 102,681 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 98,302 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 112,843 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,576 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 3,227 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 429 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,912 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 86,570 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 125,396 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,600 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,252 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,146 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 97,629 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 110,592 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 114,190 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 2,406 | Value given in $. |
www.sacredmusicvancouver.org
British Columbia
Vancouver
Vancouver
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
891061921RR0001
Status: Registered (effective date: 2000-06-02)
Language: English
Program areas:
2011: D2 Festivals, performing groups, musical ensembles 50%
2011: C10 Public education, other study programs 40%
2011: C9 Cultural programs, including heritage languages 10%
2010: D2 Festivals, performing groups, musical ensembles 50%
2010: C10 Public education, other study programs 40%
2010: C9 Cultural programs, including heritage languages 10%
2009: D2 Festivals, performing groups, musical ensembles 50%
2009: C10 Public education, other study programs 40%
2009: C9 Cultural programs, including heritage languages 10%
2008: D2 Festivals, performing groups, musical ensembles 50%
2008: C10 Public education, other study programs 40%
2008: C9 Cultural programs, including heritage languages 10%
2007: D2 Festivals, performing groups, musical ensembles 50%
2007: C10 Public education, other study programs 40%
2007: C9 Cultural programs, including heritage languages 10%
2006: D2 Festivals, performing groups, musical ensembles 50%
2006: C10 Public education, other study programs 40%
2006: C9 Cultural programs, including heritage languages 10%
2005: D2 Festivals, performing groups, musical ensembles 50%
2005: C10 Public education, other study programs 40%
2005: C9 Cultural programs, including heritage languages 10%
2004: D2 Festivals, performing groups, musical ensembles 90%
2004: C10 Public education, other study programs 10%
2003: D2 Festivals, performing groups, musical ensembles 90%
2003: C10 Public education, other study programs 10%
2002: 045 D2 festivals, performing groups, musical ensembles 90%
2002: 046 C10 public education, other study programs 10%
2002: 045 D2 festivals, performing groups, musical ensembles 90%
2002: 046 C10 public education, other study programs 10%
2001: 045 D2 festivals, performing groups, musical ensembles 90%
2001: 046 C10 public education, other study programs 10%
2001: 045 D2 festivals, performing groups, musical ensembles 90%
2001: 046 C10 public education, other study programs 10%
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C10 public education, other study programs 10%
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C10 public education, other study programs 10%
Aswell Nathen
Denburg Moshe
Mortifee Nancy L.
Brian Burke S.
Brianburke S.
Christian Allan
Fischer Nancy L.
Fisher Nancy L.
LandOfFree
Westcoast Sacred Arts Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Westcoast Sacred Arts Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Westcoast Sacred Arts Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-55825