Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 29,947 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 27,100 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 3,026 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 36,541 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,555 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 45,553 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 10,998 | old code 128 converted to a new value 5100. Value given in $. |
Nova Scotia
Halifax
Tantallon
2002, 2001
Benefits to the Community & Other
inactive
866342264RR0001
Status: Revoked (effective date: 2005-04-23)
Language: English
Program areas:
2002: 045 H4 community recreation facilities, trails, etc. 50%
2002: 046 G3 general environmental protection, recycling services 40%
2002: 047 G1 nature, habitat-conservation groups 10%
2002: 045 H4 community recreation facilities, trails, etc. 50%
2002: 046 G3 general environmental protection, recycling services 40%
2002: 047 G1 nature, habitat-conservation groups 10%
2001: 045 H4 community recreation facilities, trails, etc. 100%
2001: 046 G3 general environmental protection, recycling services 100%
2001: 047 G1 nature, habitat-conservation groups 100%
2001: 045 H4 community recreation facilities, trails, etc. 100%
2001: 046 G3 general environmental protection, recycling services 100%
2001: 047 G1 nature, habitat-conservation groups 100%
Campbell Richmond
Carwardine Jim
Francis David
Holmes Jim
Hushard Ernie
Bill Matheson
Bob Chambers
Cheryl Stedman
Chris Milley
David Bryson
LandOfFree
Wooden's River Watershed And Environmental Organization does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Wooden's River Watershed And Environmental Organization, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Wooden's River Watershed And Environmental Organization will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-83930