Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 57,625 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 37,422 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 31,639 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 97,479 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 68,662 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 140,987 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 51,146 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 40,837 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 30,454 | Value given in $. |
2004. | 4200 | Total assets | 27,828 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 13,464 | Value given in $. |
2008. | 4350 | Total liabilities | 87,197 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 75,085 | Value given in $. |
2010. | 4350 | Total liabilities | 16,600 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 23,778 | Value given in $. |
2007. | 4350 | Total liabilities | 56,314 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 2,536 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 25,716 | Value given in $. |
2004. | 4350 | Total liabilities | 6,861 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 645 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 051 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 249,048 | Value given in $. |
2005. | 4700 | Total revenue | 247,070 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 236,923 | Value given in $. |
2008. | 4700 | Total revenue | 169,505 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 91,738 | Value given in $. |
2007. | 4700 | Total revenue | 250,141 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 245,658 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 189,363 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 219,580 | Value given in $. |
2004. | 4700 | Total revenue | 228,547 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 197,309 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 214,371 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 250,430 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 249,863 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 193,910 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 206,317 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 71,544 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 270,782 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 199,007 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 231,973 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 194,217 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 223,546 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 227,404 | Value given in $. |
www.yorktonshortfilm.org
Saskatchewan
Yorkton
Yorkton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
122789282RR0001
Status: Registered (effective date: 1997-01-06)
Language: English
Program areas:
2011: C1 Scholarships, bursaries, awards 50%
2011: C2 Support of schools and education (parent-teacher groups) 30%
2011: C9 Cultural programs, including heritage languages 10%
2010: C1 Scholarships, bursaries, awards 50%
2010: C2 Support of schools and education (parent-teacher groups) 30%
2010: C9 Cultural programs, including heritage languages 10%
2009: C1 Scholarships, bursaries, awards 50%
2009: C2 Support of schools and education (parent-teacher groups) 30%
2009: C9 Cultural programs, including heritage languages 10%
2008: C1 Scholarships, bursaries, awards 50%
2008: C2 Support of schools and education (parent-teacher groups) 30%
2008: C9 Cultural programs, including heritage languages 10%
2007: C1 Scholarships, bursaries, awards 50%
2007: C2 Support of schools and education (parent-teacher groups) 30%
2007: C9 Cultural programs, including heritage languages 10%
2006: C1 Scholarships, bursaries, awards 50%
2006: C2 Support of schools and education (parent-teacher groups) 30%
2006: C9 Cultural programs, including heritage languages 10%
2005: C1 Scholarships, bursaries, awards 50%
2005: C2 Support of schools and education (parent-teacher groups) 30%
2005: C9 Cultural programs, including heritage languages 10%
2004: C1 Scholarships, bursaries, awards 50%
2004: C2 Support of schools and education (parent-teacher groups) 30%
2004: C9 Cultural programs, including heritage languages 10%
2003: C1 Scholarships, bursaries, awards 50%
2003: C2 Support of schools and education (parent-teacher groups) 30%
2003: C9 Cultural programs, including heritage languages 10%
2002: 045 C1 scholarships, bursaries, awards 50%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2002: 047 C9 cultural programs, including heritage languages 10%
2002: 048 C10 public education, other study programs 10%
2002: 045 C1 scholarships, bursaries, awards 50%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2002: 047 C9 cultural programs, including heritage languages 10%
2002: 048 C10 public education, other study programs 10%
2001: 045 C1 scholarships, bursaries, awards 50%
2001: 046 D2 festivals, performing groups, musical ensembles 30%
2001: 047 C9 cultural programs, including heritage languages 10%
2001: 048 C10 public education, other study programs 10%
2001: 045 C1 scholarships, bursaries, awards 50%
2001: 046 D2 festivals, performing groups, musical ensembles 30%
2001: 047 C9 cultural programs, including heritage languages 10%
2001: 048 C10 public education, other study programs 10%
2000: 045 C1 scholarships, bursaries, awards 50%
2000: 046 D2 festivals, performing groups, musical ensembles 30%
2000: 047 C9 cultural programs, including heritage languages 10%
2000: 048 C10 public education, other study programs 10%
2000: 045 C1 scholarships, bursaries, awards 50%
2000: 046 D2 festivals, performing groups, musical ensembles 30%
2000: 047 C9 cultural programs, including heritage languages 10%
2000: 048 C10 public education, other study programs 10%
Badowich Dan D.
Gustin Richard I.
Ham Katrina
Harris Karey L.
Inverarity Wayne A.
Adelle Kopp-Mccandless
Alberts Nova
Allan Bailey
Anu Schebywolok
Armstrong Hilary
LandOfFree
Yorkton Short Film & Video Festival Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Yorkton Short Film & Video Festival Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Yorkton Short Film & Video Festival Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-64796