Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 501 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,919 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 519 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 346 | Value given in $. |
2004. | 4200 | Total assets | 180,279 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 012 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 001 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 469,493 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 168,007 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 482,757 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 504,269 | Value given in $. |
2004. | 4700 | Total revenue | 284,756 | Value given in $. |
2005. | 4700 | Total revenue | 55,015 | Value given in $. |
2006. | 4700 | Total revenue | 545 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 470,627 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 166,589 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 484,157 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 504,442 | Value given in $. |
2004. | 5100 | Total expenditures | 104,823 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 235,282 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 556 | Value given in $. |
Quebec
Montreal
Côte-des-Neiges
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
118832666RR0001
Status: Revoked (effective date: 2011-12-10)
Language: English
Program areas:
2009: E4 Seminaries and other religious colleges 80%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2008: E4 Seminaries and other religious colleges 80%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2007: E4 Seminaries and other religious colleges 80%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2006: E4 Seminaries and other religious colleges 80%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2005: E4 Seminaries and other religious colleges 80%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2004: E4 Seminaries and other religious colleges 80%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2003: E4 Seminaries and other religious colleges 80%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 20%
2002: 045 E4 seminaries and other religious colleges 80%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2002: 049 Yes
2002: 045 E4 seminaries and other religious colleges 80%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2002: 049 Yes
2001: 045 E4 seminaries and other religious colleges 80%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 049 Yes
2001: 045 E4 seminaries and other religious colleges 80%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 049 Yes
2000: 045 E4 seminaries and other religious colleges 80%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2000: 049 Yes
2000: 045 E4 seminaries and other religious colleges 80%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2000: 049 Yes
Basch Thomas
Deutch Jacob
Greenfeld Yossie
Deutsch G.
Devtsch G.
Deutsch Jacob
Greenfeld Yosie
Greenfield Jossie
LandOfFree
Amis Canadien/ Canadian Friends Of/de Mosdos Beth Yitzchok... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Amis Canadien/ Canadian Friends Of/de Mosdos Beth Yitzchok..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Amis Canadien/ Canadian Friends Of/de Mosdos Beth Yitzchok... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-95471