Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 150 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 11,630 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,800 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 3,700 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 1,700 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 6,551 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 2,888 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 4,449 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 19,370 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 29,340 | Value given in $. |
2005. | 4700 | Total revenue | 3,375 | Value given in $. |
2006. | 4700 | Total revenue | 2,250 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,585 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 29,000 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,800 | old code 118 converted to a new value 4700. Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 37,203 | Value given in $. |
2007. | 4700 | Total revenue | 56,660 | Value given in $. |
2003. | 4700 | Total revenue | 6,200 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 5,542 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 37,203 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 51,441 | Value given in $. |
www.anemie-falciforme.org
Quebec
Montreal
Duvernay-Est
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Health
active
871305389RR0001
Status: Registered (effective date: 2000-01-01)
Language: French
Program areas:
2011: I1 INFORMATION/EDUCATION SENSIBILISATION 60%
2011: I1 SOUTIEN FAMILIAL 40%
2010: I1 SEANCES D'INFORMATION (F9) 25%
2010: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2010: I1 ECOUTE TELEPHONIQUE (F9) 25%
2009: I1 SEANCES D'INFORMATION (F9) 25%
2009: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2009: I1 ECOUTE TELEPHONIQUE (F9) 25%
2008: I1 SEANCES D'INFORMATION (F9) 25%
2008: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2008: I1 ECOUTE TELEPHONIQUE (F9) 25%
2007: I1 SEANCES D'INFORMATION (F9) 25%
2007: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2007: I1 ECOUTE TELEPHONIQUE (F9) 25%
2006: I1 SEANCES D'INFORMATION (F9) 25%
2006: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2006: I1 ECOUTE TELEPHONIQUE (F9) 25%
2005: I1 SEANCES D'INFORMATION (F9) 25%
2005: I1 PREPARATION (TRADUCTION) ET DE LA DOCUMENTAT (F9) 50%
2005: I1 ECOUTE TELEPHONIQUE (F9) 25%
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 30%
2002: 046 A7 services for the physically or mentally challenged 20%
2002: 047 F8 promotion and protection of health, including first-aid and information services 40%
2002: 048 A11 family and crisis counselling, financial counselling 10%
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 30%
2002: 046 A7 services for the physically or mentally challenged 20%
2002: 047 F8 promotion and protection of health, including first-aid and information services 40%
2002: 048 A11 family and crisis counselling, financial counselling 10%
2001: 045 A7 services for the physically or mentally challenged 50%
2001: 046 F8 promotion and protection of health, including first-aid and information services 15%
2001: 047 F9 specialized health organizations, focussing on specific diseases/conditions 15%
2001: 048 A8 children and youth services/housing 20%
2001: 045 A7 services for the physically or mentally challenged 50%
2001: 046 F8 promotion and protection of health, including first-aid and information services 15%
2001: 047 F9 specialized health organizations, focussing on specific diseases/conditions 15%
2001: 048 A8 children and youth services/housing 20%
2000: 045 A7 services for the physically or mentally challenged 50%
2000: 046 F9 specialized health organizations, focussing on specific diseases/conditions 50%
2000: 045 A7 services for the physically or mentally challenged 50%
2000: 046 F9 specialized health organizations, focussing on specific diseases/conditions 50%
Francis Venessa Fv
Gousse Daphnée
Marilyn Registre Mr
Mouscardy Marika Mk
Sanon Wilson
Coriolan Mireille
Corvil Josue
Eveline Matador M.
Francis Vanessa Fv
Gaillard Guy
LandOfFree
Association D'anemie Falciforme Du Quebec does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Association D'anemie Falciforme Du Quebec, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Association D'anemie Falciforme Du Quebec will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-72783