Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4200 | Total assets (add lines 4100 to 4170) | 20,335 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 21,650 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 235,217 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 111,467 | old code 118 converted to a new value 4700. Value given in $. |
2006. | 4700 | Total revenue | 278,303 | Value given in $. |
2005. | 4700 | Total revenue | 259,355 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 125,106 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 143,500 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 207,455 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 113,031 | old code 128 converted to a new value 5100. Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 262,924 | Value given in $. |
2004. | 5100 | Total expenditures | 229,947 | Value given in $. |
2003. | 5100 | Total expenditures | 200,232 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 137,799 | old code 128 converted to a new value 5100. Value given in $. |
Quebec
Montreal
Outremont
2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
138721816RR0001
Status: Revoked (effective date: 2008-07-12)
Language: French
Program areas:
2006: C10 Public education, other study programs 75%
2006: D2 Festivals, performing groups, musical ensembles 10%
2006: D4 Cultural centres and associations 15%
2005: C10 Public education, other study programs 75%
2005: D2 Festivals, performing groups, musical ensembles 10%
2005: D4 Cultural centres and associations 15%
2004: C10 Public education, other study programs 75%
2004: D2 Festivals, performing groups, musical ensembles 10%
2004: D4 Cultural centres and associations 15%
2003: C10 Public education, other study programs 75%
2003: D2 Festivals, performing groups, musical ensembles 10%
2003: D4 Cultural centres and associations 15%
2002: 045 C10 public education, other study programs 75%
2002: 046 D2 festivals, performing groups, musical ensembles 10%
2002: 047 D4 cultural centres and associations 15%
2002: 045 C10 public education, other study programs 75%
2002: 046 D2 festivals, performing groups, musical ensembles 10%
2002: 047 D4 cultural centres and associations 15%
2001: 045 C10 public education, other study programs 80%
2001: 046 D2 festivals, performing groups, musical ensembles 10%
2001: 047 D4 cultural centres and associations 10%
2001: 045 C10 public education, other study programs 80%
2001: 046 D2 festivals, performing groups, musical ensembles 10%
2001: 047 D4 cultural centres and associations 10%
2000: 045 C10 public education, other study programs 80%
2000: 046 D2 festivals, performing groups, musical ensembles 10%
2000: 047 D4 cultural centres and associations 10%
2000: 049 Yes
2000: 045 C10 public education, other study programs 80%
2000: 046 D2 festivals, performing groups, musical ensembles 10%
2000: 047 D4 cultural centres and associations 10%
2000: 049 Yes
Barnwell Carolyne
Bourguignon Nathalie
Dumaine Catherine
Lamirande Kathleen
Lapierre Marie-Josee
Genenine Hugue
Genvieve Hague
Jana Williams
Jane Hillame
Josee Hornois
LandOfFree
Centre D'etudes Musicales Pantonal does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Centre D'etudes Musicales Pantonal, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Centre D'etudes Musicales Pantonal will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-14907