Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 456,200 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 456,300 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 456,065 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 465,428 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 451,094 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 472,046 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 453,908 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 449,125 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 486,927 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 523,343 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 584,933 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 20,000 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 8,269 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 46,960 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 20,592 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 35,532 | Value given in $. |
2004. | 4700 | Total revenue | 35,009 | Value given in $. |
2005. | 4700 | Total revenue | 34,069 | Value given in $. |
2006. | 4700 | Total revenue | 33,922 | Value given in $. |
2007. | 4700 | Total revenue | 18,747 | Value given in $. |
2008. | 4700 | Total revenue | 31,752 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 54,146 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 84,921 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 137,499 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 35,601 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 35,442 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 21,902 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 24,031 | Value given in $. |
2004. | 5100 | Total expenditures | 22,159 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 23,915 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,886 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 36,535 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 23,879 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 28,565 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 44,214 | Value given in $. |
Quebec
Montreal
Chomedey
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
138449244RR0001
Status: Registered (effective date: 1985-09-05)
Language: French
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Halluin Hugues
Lucia Tony
Rocheleau Maurice
Blain Gerald G.B
Blain Gerard G.
Gagné Serge
Irani Edmond
Norman Glaude
LandOfFree
Congregation Des Temoins De Jehovah De Laval-saint-martin does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Congregation Des Temoins De Jehovah De Laval-saint-martin, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Congregation Des Temoins De Jehovah De Laval-saint-martin will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-56960