Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 269,805 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 318,908 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 259,739 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 201,451 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 224,356 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 346,837 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 293,511 | Value given in $. |
2004. | 4200 | Total assets | 379,828 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 260,132 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 334,043 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 321,327 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 253,770 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 269,805 | old code 065 converted to a new value 4350. Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 273,946 | Value given in $. |
2008. | 4350 | Total liabilities | 219,568 | Value given in $. |
2006. | 4350 | Total liabilities | 256,458 | Value given in $. |
2004. | 4350 | Total liabilities | 332,999 | Value given in $. |
2005. | 4350 | Total liabilities | 313,441 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 352,338 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 212,008 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 260,132 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 92,535 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 321,327 | old code 065 converted to a new value 4350. Value given in $. |
2007. | 4350 | Total liabilities | 289,430 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,165,110 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,110,180 | Value given in $. |
2008. | 4700 | Total revenue | 1,162,910 | Value given in $. |
2006. | 4700 | Total revenue | 1,048,650 | Value given in $. |
2004. | 4700 | Total revenue | 1,247,330 | Value given in $. |
2005. | 4700 | Total revenue | 1,045,810 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,067,790 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,242,120 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,086,970 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,421,290 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,277,350 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 1,083,560 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,151,790 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,105,380 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,087,080 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,014,570 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,181,730 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,118,250 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 1,155,120 | Value given in $. |
2004. | 5100 | Total expenditures | 1,442,010 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,035,190 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,399,090 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,227,290 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,064,210 | Value given in $. |
Quebec
Montreal
Saint-Michel
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
897099453RR0001
Status: Registered (effective date: 1996-09-01)
Language: French
Program areas:
2011: A13 Rehabilitation of offenders 70%
2011: H10 Crime prevention, public safety, preservation of law & order 10%
2011: C11 Research (scientific, medical, environmental, etc) 5%
2010: A13 Rehabilitation of offenders 70%
2010: H10 Crime prevention, public safety, preservation of law & order 10%
2010: C11 Research (scientific, medical, environmental, etc) 5%
2009: A13 Rehabilitation of offenders 70%
2009: H10 Crime prevention, public safety, preservation of law & order 10%
2009: C11 Research (scientific, medical, environmental, etc) 5%
2008: A13 Rehabilitation of offenders 70%
2008: H10 Crime prevention, public safety, preservation of law & order 10%
2008: C11 Research (scientific, medical, environmental, etc) 5%
2007: A13 Rehabilitation of offenders 70%
2007: H10 Crime prevention, public safety, preservation of law & order 10%
2007: C11 Research (scientific, medical, environmental, etc) 5%
2006: A13 Rehabilitation of offenders 70%
2006: H10 Crime prevention, public safety, preservation of law & order 10%
2006: C11 Research (scientific, medical, environmental, etc) 5%
2005: A13 Rehabilitation of offenders 70%
2005: H10 Crime prevention, public safety, preservation of law & order 10%
2005: C11 Research (scientific, medical, environmental, etc) 5%
2004: A13 Rehabilitation of offenders 70%
2004: H10 Crime prevention, public safety, preservation of law & order 10%
2004: C11 Research (scientific, medical, environmental, etc) 5%
2003: A13 Rehabilitation of offenders 70%
2003: H10 Crime prevention, public safety, preservation of law & order 10%
2003: C11 Research (scientific, medical, environmental, etc) 5%
2002: 045 A13 rehabilitation of offenders 70%
2002: 046 H10 crime prevention, public safety, preservation of law and order 10%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2002: 048 A8 children and youth services/housing 5%
2002: 045 A13 rehabilitation of offenders 70%
2002: 046 H10 crime prevention, public safety, preservation of law and order 10%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2002: 048 A8 children and youth services/housing 5%
2001: 045 A13 rehabilitation of offenders 70%
2001: 046 H10 crime prevention, public safety, preservation of law and order 10%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2001: 048 A8 children and youth services/housing 5%
2001: 045 A13 rehabilitation of offenders 70%
2001: 046 H10 crime prevention, public safety, preservation of law and order 10%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2001: 048 A8 children and youth services/housing 5%
2000: 045 A13 rehabilitation of offenders 70%
2000: 046 H10 crime prevention, public safety, preservation of law and order 10%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2000: 048 A8 children and youth services/housing 5%
2000: 045 A13 rehabilitation of offenders 70%
2000: 046 H10 crime prevention, public safety, preservation of law and order 10%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 5%
2000: 048 A8 children and youth services/housing 5%
Déom Diane
Dupont Daniel
Faucher Guy
Faucher Yannick
Lantin Marie-Josée
Deom Diane
Dupont Diane
Henuset-Deom Diane
Plante Luc
Real Bover
LandOfFree
Fondation Carrefour Nouveau Monde does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fondation Carrefour Nouveau Monde, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fondation Carrefour Nouveau Monde will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-76740