Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 585 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,854 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,652 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 3,594 | Value given in $. |
2004. | 4200 | Total assets | 3,626 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 3,626 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 3,700 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 4,054 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 4,200 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 4,700 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,652 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 2,570 | Value given in $. |
2005. | 4700 | Total revenue | 100 | Value given in $. |
2006. | 4700 | Total revenue | 200 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 4,700 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,300 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,600 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,093 | Value given in $. |
2004. | 5100 | Total expenditures | 600 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 850 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 550 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 700 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 700 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,100 | Value given in $. |
www.afrikami.ca
Quebec
Gatineau
Hull
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
inactive
889631743RR0001
Status: Revoked (effective date: 2011-05-28)
Language: French
Program areas:
2009: B5 Literacy/education/training programs 40%
2009: I1 LIBRARIES (H6-30%) AND (F9-15%) 45%
2009: C1 Scholarships, bursaries, awards 15%
2008: B5 Literacy/education/training programs 40%
2008: I1 LIBRARIES (H6-30%) AND (F9-15%) 45%
2008: C1 Scholarships, bursaries, awards 15%
2007: B5 Literacy/education/training programs 40%
2007: I1 LIBRARIES (H6-30%) AND (F9-15%) 45%
2007: C1 Scholarships, bursaries, awards 15%
2006: B5 Literacy/education/training programs 40%
2006: I1 LIBRARIES (H6-30%) AND (F9-15%) 45%
2006: C1 Scholarships, bursaries, awards 15%
2005: B5 Literacy/education/training programs 40%
2005: I1 LIBRARIES (H6-30%) AND (F9-15%) 45%
2005: C1 Scholarships, bursaries, awards 15%
2004: B5 Literacy/education/training programs 45%
2004: C1 Scholarships, bursaries, awards 15%
2003: B5 Literacy/education/training programs 45%
2003: H6 Libraries 30%
2003: C1 Scholarships, bursaries, awards 15%
2002: 045 B5 literacy/education/training programs 45%
2002: 046 H6 libraries 30%
2002: 047 C1 scholarships, bursaries, awards 15%
2002: 048 F8 promotion and protection of health, including first-aid and information services 10%
2002: 045 B5 literacy/education/training programs 45%
2002: 046 H6 libraries 30%
2002: 047 C1 scholarships, bursaries, awards 15%
2002: 048 F8 promotion and protection of health, including first-aid and information services 10%
2001: 045 B5 literacy/education/training programs 45%
2001: 046 H6 libraries 30%
2001: 047 B6 disaster/war relief 15%
2001: 048 F8 promotion and protection of health, including first-aid and information services 10%
2001: 045 B5 literacy/education/training programs 45%
2001: 046 H6 libraries 30%
2001: 047 B6 disaster/war relief 15%
2001: 048 F8 promotion and protection of health, including first-aid and information services 10%
2000: 045 B5 literacy/education/training programs 45%
2000: 046 H6 libraries 30%
2000: 047 B6 disaster/war relief 15%
2000: 048 F8 promotion and protection of health, including first-aid and information services 10%
2000: 045 B5 literacy/education/training programs 45%
2000: 046 H6 libraries 30%
2000: 047 B6 disaster/war relief 15%
2000: 048 F8 promotion and protection of health, including first-aid and information services 10%
Badibanga Madeleine
Bilomba Tshilomba-Donat
Kabundi Marcel
Lumbu François
Bilomba Donat Tshibasu
Bilonba Donat Tshibasu
Francois Lumba
Jacques Beauline
Lawlson Hellu
LandOfFree
Fondation Internationale Des Amis De L'afrique (fiaa)... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fondation Internationale Des Amis De L'afrique (fiaa)..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fondation Internationale Des Amis De L'afrique (fiaa)... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-9281