Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 6,790 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 5,540 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 5,675 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,790 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 7,210 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,540 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,675 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 11,150 | Value given in $. |
2004. | 5100 | Total expenditures | 18,895 | Value given in $. |
Quebec
Saint-Hubert
Saint-Hubert
2004, 2003, 2002, 2001, 2000
Welfare
inactive
893181966RR0001
Status: Revoked (effective date: 2007-03-17)
Language: French
Program areas:
2004: B1 Social services 20%
2004: B2 Infrastructure development 20%
2004: B4 Medical services 30%
2003: B1 SOCIAL SERVICES (20%)PROGRAMME D'ENSEIGNEMENT(15% 20%
2003: B2 Infrastructure development 20%
2003: B4 MEDICAL SERVICES (30%) PROGRAMMES AGRICOLES (15%) 30%
2002: 045 B1 social services (any listed under A1-A13) 20%
2002: 046 B2 infrastructure development 20%
2002: 047 B4 medical services 30%
2002: 048 B5 literacy/education/training programs 30%
2002: 045 B1 social services (any listed under A1-A13) 20%
2002: 046 B2 infrastructure development 20%
2002: 047 B4 medical services 30%
2002: 048 B5 literacy/education/training programs 30%
2001: 045 B1 social services (any listed under A1-A13) 20%
2001: 046 B2 infrastructure development 20%
2001: 047 B4 medical services 30%
2001: 048 B5 literacy/education/training programs 30%
2001: 045 B1 social services (any listed under A1-A13) 20%
2001: 046 B2 infrastructure development 20%
2001: 047 B4 medical services 30%
2001: 048 B5 literacy/education/training programs 30%
2000: 045 B1 social services (any listed under A1-A13) 20%
2000: 046 B3 agricultural programs 20%
2000: 047 B4 medical services 30%
2000: 048 B5 literacy/education/training programs 30%
2000: 045 B1 social services (any listed under A1-A13) 20%
2000: 046 B3 agricultural programs 20%
2000: 047 B4 medical services 30%
2000: 048 B5 literacy/education/training programs 30%
Mutanda Malu
Nsenga Francois
Piaumier Roland
Teng Louis Kiven Thung
Kiventung Teng P.
Kayiyuka Jean Marie
Kiventungteng Pierre
Louis Mathieu
Louise Tremblay
LandOfFree
Fondation Publique V H V (vitalis-habilis-valorem) does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fondation Publique V H V (vitalis-habilis-valorem), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fondation Publique V H V (vitalis-habilis-valorem) will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-106080