Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4200 | Total assets (add lines 4100 to 4170) | 91,387 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 92,381 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 125,333 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 140,595 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 342,560 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 88,628 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 89,027 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 89,535 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 88,979 | Value given in $. |
2004. | 4200 | Total assets | 89,235 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 90,154 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 89,980 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4350 | Total liabilities | 1,000 | Value given in $. |
2010. | 4350 | Total liabilities | 6,000 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 174,000 | Value given in $. |
2005. | 4350 | Total liabilities | 4,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 14,785 | Value given in $. |
2007. | 4700 | Total revenue | 8,886 | Value given in $. |
2008. | 4700 | Total revenue | 14,897 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 41,885 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 18,824 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 176,755 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,171 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,215 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,574 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 9,218 | Value given in $. |
2005. | 4700 | Total revenue | 18,380 | Value given in $. |
2004. | 4700 | Total revenue | 8,031 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,480 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,331 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 8,933 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 9,562 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 28,791 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 9,272 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 7,771 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 8,065 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 9,775 | Value given in $. |
2004. | 5100 | Total expenditures | 7,775 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,462 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 14,959 | Value given in $. |
Quebec
Estrie
Westbury
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
118872977RR0001
Status: Registered (effective date: 1975-01-01)
Language: French
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Dory Yves
Nadeau Rick
Pelletier Andre
Frechette Laurier L.F
Fréchette Laurier
Gagnon Christian
Guy Stephens
Laurier Prechette
LandOfFree
La Congregation Des Temoins De Jehovah De East-angus does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with La Congregation Des Temoins De Jehovah De East-angus, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and La Congregation Des Temoins De Jehovah De East-angus will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-5617