Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (add lines 4100 to 4170) | 479,866 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 461,312 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 472,431 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 483,987 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 486,525 | Value given in $. |
2004. | 4200 | Total assets | 493,069 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 495,325 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 480,339 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 480,066 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 488,196 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 492,166 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 497,399 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 0 | Value given in $. |
2003. | 4350 | Total liabilities | 2,751 | Value given in $. |
2004. | 4350 | Total liabilities | 475 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 102,152 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 76,082 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 78,983 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 84,475 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 81,250 | Value given in $. |
2004. | 4700 | Total revenue | 85,141 | Value given in $. |
2005. | 4700 | Total revenue | 90,533 | Value given in $. |
2006. | 4700 | Total revenue | 87,663 | Value given in $. |
2007. | 4700 | Total revenue | 88,895 | Value given in $. |
2008. | 4700 | Total revenue | 99,149 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 91,963 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 100,909 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 116,390 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 91,440 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 98,406 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 88,169 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 99,312 | Value given in $. |
2004. | 5100 | Total expenditures | 89,394 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 97,575 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 110,711 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 95,554 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 99,004 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 104,726 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 93,342 | Value given in $. |
Quebec
Chaudière
Saint-Odilon
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
130088719RR0001
Status: Registered (effective date: 1967-01-01)
Language: French
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2011: H7 Cemeteries 3%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2010: H7 Cemeteries 3%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2009: H7 Cemeteries 3%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2008: H7 Cemeteries 3%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2007: H7 Cemeteries 3%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2006: H7 Cemeteries 3%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2005: H7 Cemeteries 3%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2004: H7 Cemeteries 3%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 97%
2003: H7 Cemeteries 3%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2002: 046 H7 cemeteries 3%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2002: 046 H7 cemeteries 3%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2001: 046 H7 cemeteries 3%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2001: 046 H7 cemeteries 3%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2000: 046 H7 cemeteries 3%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 97%
2000: 046 H7 cemeteries 3%
2000: 049 Yes
Baillargeon Maryse
Baillargeon Paul
Bilodeau Gilbert
Drouin Henri
Drouin Rose-Alda
Claire Thirodeau M.
Boily Remi
Claire Thibodeau
Cloutier-Drouin Jocelyne
Danielle Bilodeau
LandOfFree
La Fabrique De La Paroisse De St-odilon De Cranbourne does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with La Fabrique De La Paroisse De St-odilon De Cranbourne, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and La Fabrique De La Paroisse De St-odilon De Cranbourne will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-7028