Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4200 | Total assets (add lines 4100 to 4170) | 180,678 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 134,449 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 151,471 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 40,288 | Value given in $. |
2004. | 4200 | Total assets | 131,139 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 34,440 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 34,219 | Value given in $. |
2003. | 4200 | Total assets | 64,414 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 47,814 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 48,741 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 121,680 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 116,508 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 86,014 | Value given in $. |
2005. | 4350 | Total liabilities | 27,582 | Value given in $. |
2007. | 4350 | Total liabilities | 21,084 | Value given in $. |
2006. | 4350 | Total liabilities | 22,734 | Value given in $. |
2008. | 4350 | Total liabilities | 79,391 | Value given in $. |
2003. | 4350 | Total liabilities | 56,457 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 46,240 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 39,497 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 299,723 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 346,304 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 299,910 | Value given in $. |
2005. | 4700 | Total revenue | 243,924 | Value given in $. |
2007. | 4700 | Total revenue | 317,648 | Value given in $. |
2006. | 4700 | Total revenue | 322,994 | Value given in $. |
2008. | 4700 | Total revenue | 362,503 | Value given in $. |
2003. | 4700 | Total revenue | 232,767 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 116,867 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 168,948 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 298,623 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 239,325 | Value given in $. |
2004. | 5100 | Total expenditures | 285,931 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 291,135 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 292,911 | Value given in $. |
2003. | 5100 | Total expenditures | 231,294 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 113,551 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 155,458 | old code 128 converted to a new value 5100. Value given in $. |
www.mdjbc.org
Quebec
Montreal
Cartierville
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Welfare
active
891624074RR0001
Status: Registered (effective date: 2000-04-01)
Language: French
Program areas:
2010: A8 Children and youth services/housing 70%
2010: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2010: A3 Employment preparation and training 10%
2009: A8 Children and youth services/housing 70%
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2009: A3 Employment preparation and training 10%
2008: A8 Children and youth services/housing 70%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2008: A3 Employment preparation and training 10%
2007: A8 Children and youth services/housing 70%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2007: A3 Employment preparation and training 10%
2006: A8 Children and youth services/housing 70%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2006: A3 Employment preparation and training 10%
2005: A8 Children and youth services/housing 70%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2005: A3 Employment preparation and training 10%
2004: A8 Children and youth services/housing 70%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2004: A3 Employment preparation and training 10%
2003: A8 Children and youth services/housing 70%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2003: A3 Employment preparation and training 10%
2002: 045 A8 children and youth services/housing 70%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 A3 employment preparation and training 10%
2002: 048 D2 festivals, performing groups, musical ensembles 10%
2002: 045 A8 children and youth services/housing 70%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 A3 employment preparation and training 10%
2002: 048 D2 festivals, performing groups, musical ensembles 10%
2001: 045 A8 children and youth services/housing 60%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 047 A3 employment preparation and training 10%
2001: 048 D2 festivals, performing groups, musical ensembles 10%
2001: 045 A8 children and youth services/housing 60%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 047 A3 employment preparation and training 10%
2001: 048 D2 festivals, performing groups, musical ensembles 10%
Ferland Catherine
Hébert Josée
Laflamme Mona
Lalonde François
Low-Ken Acida
Allaire Simon
Boivin Sylvie
Brunet Viviane
Drissi Karim
Ferland Lucie
LandOfFree
Maison Des Jeunes De Bordeaux-cartierville does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Maison Des Jeunes De Bordeaux-cartierville, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Maison Des Jeunes De Bordeaux-cartierville will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-1091