Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 713 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,000 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,401 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 461 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 10,153 | Value given in $. |
2003. | 4200 | Total assets | 4,758 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 467 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 23,818 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,131 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,218 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 24,371 | Value given in $. |
2005. | 4700 | Total revenue | 28,367 | Value given in $. |
2003. | 4700 | Total revenue | 29,592 | Value given in $. |
2006. | 4700 | Total revenue | 20,150 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 24,087 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 18,545 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 19,817 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 28,668 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 18,674 | Value given in $. |
2003. | 5100 | Total expenditures | 27,234 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 29,836 | Value given in $. |
Quebec
Quebec City
Beauport
2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
inactive
119105401RR0001
Status: Revoked (effective date: 2008-06-21)
Language: French
Program areas:
2006: C4 Public schools and boards 20%
2006: I1 COOPERATIVE DE CAFE (TRAVAILLEURS) 75%
2006: C7 Vocational and technical training (see guide) 5%
2005: B5 Literacy/education/training programs 75%
2005: C1 Scholarships, bursaries, awards 15%
2005: I1 RELIGIOUS PUBLISHING AND BROADCASTING E3 +F4 10%
2004: B5 Literacy/education/training programs 75%
2004: C1 Scholarships, bursaries, awards 15%
2004: E3 Religious publishing and broadcasting 10%
2003: B5 Literacy/education/training programs 75%
2003: C1 Scholarships, bursaries, awards 15%
2003: E3 Religious publishing and broadcasting 10%
2002: 045 B5 literacy/education/training programs 65%
2002: 046 C1 scholarships, bursaries, awards 10%
2002: 047 E3 religious publishing and broadcasting 15%
2002: 048 E4 seminaries and other religious colleges 10%
2002: 049 Yes
2002: 045 B5 literacy/education/training programs 65%
2002: 046 C1 scholarships, bursaries, awards 10%
2002: 047 E3 religious publishing and broadcasting 15%
2002: 048 E4 seminaries and other religious colleges 10%
2002: 049 Yes
2001: 045 B5 literacy/education/training programs 70%
2001: 046 C1 scholarships, bursaries, awards 10%
2001: 047 E3 religious publishing and broadcasting 10%
2001: 048 E4 seminaries and other religious colleges 10%
2001: 049 Yes
2001: 045 B5 literacy/education/training programs 70%
2001: 046 C1 scholarships, bursaries, awards 10%
2001: 047 E3 religious publishing and broadcasting 10%
2001: 048 E4 seminaries and other religious colleges 10%
2001: 049 Yes
2000: 045 B5 literacy/education/training programs 70%
2000: 046 C1 scholarships, bursaries, awards 10%
2000: 047 E3 religious publishing and broadcasting 10%
2000: 048 E4 seminaries and other religious colleges 10%
2000: 049 Yes
2000: 045 B5 literacy/education/training programs 70%
2000: 046 C1 scholarships, bursaries, awards 10%
2000: 047 E3 religious publishing and broadcasting 10%
2000: 048 E4 seminaries and other religious colleges 10%
2000: 049 Yes
Bissonnette Mureille
Bissonnette, Gregoire
Chouinard Brigitte
Chrétien Edward Jc
Garneau Denyse
Bastien Adrien
Bissonnette Murielle
Bissonnette Simon
Bissonnette, Gregoire
Chretien Edouard
LandOfFree
Projets Bethel Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Projets Bethel Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Projets Bethel Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-7507