Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 526,125 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 549,372 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 548,271 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 546,809 | Value given in $. |
2004. | 4200 | Total assets | 549,572 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 561,219 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 579,207 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 559,566 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 568,317 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 504,261 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 21,435 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 40,363 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 37,279 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 33,824 | Value given in $. |
2006. | 4350 | Total liabilities | 42,859 | Value given in $. |
2007. | 4350 | Total liabilities | 59,049 | Value given in $. |
2008. | 4350 | Total liabilities | 37,473 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 24,960 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 43,184 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,836 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 19,839 | Value given in $. |
2004. | 4700 | Total revenue | 18,448 | Value given in $. |
2006. | 4700 | Total revenue | 16,777 | Value given in $. |
2007. | 4700 | Total revenue | 17,998 | Value given in $. |
2008. | 4700 | Total revenue | 19,358 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 8,751 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 9,063 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 22,464 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 38,865 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 17,853 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 17,855 | Value given in $. |
2004. | 5100 | Total expenditures | 16,144 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 15,100 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,200 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,423 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 8,160 | Value given in $. |
Quebec
Montreal
Côte-Saint-Luc
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
890091481RR0001
Status: Registered (effective date: 1984-12-05)
Language: English
Program areas:
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
Busgang Sheila Laurie
King Joel
Newman Aurther
Schwartz Martin
Spector Allan
Ben Weider
Buzgang Sheila
Newman Arthur Ka
Ralph Zlatkin
Sheila Laurie B.
LandOfFree
Shaare Zedek Synagogue Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Shaare Zedek Synagogue Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Shaare Zedek Synagogue Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-32026